The information below can ensure you have the perfect fit. Check the description of each product for special notes and fit advice for each range or style.
Need more help? Our advisors are available to help you choose the perfect fit, contact us.
Coco de Mer Lingerie Sizing
For knickers, nightwear, camisoles and babydolls.
Extra Small | Small | Medium | Large | Extra Large | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Bust | 76-86 | 30-32 | 76-86 | 30-32 | 86-91 | 32-34 | 91-96 | 34-36 | 96-101 | 36-38 |
Waist | 64-66 | 25-26 | 66-70 | 25-27 | 70-75 | 27-29 | 75-80 | 29-31 | 80-85 | 31-33 |
Hips | 84-89 | 33-35 | 89-94 | 35-37 | 94-99 | 37-39 | 99-104 | 39-41 | 104-109 | 41-43 |
UK Dress Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | |||||
US Dress Size | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | |||||
Euro Dress Size | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Coco de Mer Bra Sizing
UK & USA | France | Euro | Australia |
---|---|---|---|
30D | 80D | 65D | 8D |
30DD | 80E | 65DD | 8DD |
30E | 80F | 65F | 8E |
30F | 80G | 65G | 8G |
32B | 85B | 70B | 10B |
32C | 85C | 70C | 10C |
32D | 85D | 70D | 10D |
32DD | 85E | 70DD | 10DD |
32E | 85F | 70F | 10E |
32F | 85G | 70G | 10G |
34B | 90B | 75B | 12B |
34C | 90C | 75C | 12C |
34D | 90D | 75D | 12D |
34DD | 90E | 75DD | 12DD |
34E | 90F | 75F | 10E |
34F | 90G | 75G | 10G |
36B | 95B | 80B | 14B |
36C | 95C | 80C | 14C |
36D | 95D | 80D | 14D |
36DD | 95E | 80DD | 14DD |
36E | 95F | 80F | 14E |
Coco de Mer Latex Sizing
Latexwear measurements are given in centimetres.
Size | Small | Medium | Large |
---|---|---|---|
Bust | 86 | 91 | 96 |
Waist | 68 | 73 | 78 |
Hips | 91 | 96 | 101 |
Coco de Mer Hosiery Sizing
Hosiery measurements are given in centimetres.
Size | Small | Medium | Large |
---|---|---|---|
Weight (kg) | 53-60 | 61-68 | 69-76 |
Height | 155-160 | 160-170 | 170-175 |
Hips | 90-96 | 96-104 | 104-112 |